General gymnasium: includes a balanced ratio of general education subjects
Science and math gymnasium: emphasizes math, physics and computer science
Curriculum: general gymnasium
Subject
|
Hours per week | |||
1st grade | 2nd grade | 3rd grade | 4th grade | |
Croatian | 4 | 4 | 4 | 4 |
1st foreign language: English | 3 | 3 | 3 | 3 |
2nd foreign language:
German, Italian, Spanish, French, Russian |
2 | 2 | 2 | 2 |
Latin | 2 | 2 | – | – |
Music | 1 | 1 | 1 | 1- |
Art | 1 | 1 | 1 | 1 |
Psychology | – | 1 | 1 | – |
Logic | – | – | 1 | – |
Philosophy | – | – | – | 2 |
Sociology | – | – | 2 | – |
History | 2 | 2 | 2 | 3 |
Geography | 2 | 2 | 2 | 2 |
Mathematics | 4 | 4 | 3 | 3 |
Physics | 3 | 3 | 3 | 3 |
Chemistry | 2 | 2 | 2 | 2 |
Biology | 2 | 2 | 2 | 2 |
Computer Science | 2 | – | – | – |
Politics and Economy | – | – | – | 1 |
Physical Education | 2 | 2 | 2 | 2 |
Elective subject:
Religious studies/Ethics |
1 | 1 | 1 | 1 |
Elective subject | – | 2 | 2 | 2 |
Optional subject: English
(bilingual department) |
1 | 1 | 1 | 1 |
Total |
33 |
33 |
33 |
33 |
Curriculum: science and math gymnasium
Subject
|
Hours per week | |||
1st grade | 2nd grade | 3rd grade | 4th grade | |
Croatian | 4 | 4 | 4 | 4 |
1st foreign language: English | 3 | 3 | 3 | 3 |
2nd foreign language:
German, Italian |
2 | 2 | 2 | 2 |
Latin | 2 | 2 | – | – |
Music | 1 | 1 | – | – |
Art | 1 | 1 | – | – |
Psychology | – | – | 1 | – |
Logic | – | – | 1 | – |
Philosophy | – | – | – | 2 |
Sociology | – | – | 1 | – |
History | 2 | 2 | 2 | 2 |
Geography | 2 | 2 | 2 | 2 |
Mathematics | 4 | 4 | 5 | 5 |
Physics | 3 | 3 | 3 | 3 |
Chemistry | 2 | 2 | 2 | 2 |
Biology | 2 | 2 | 2 | 2 |
Computer Science | 2 | 2 | 2 | 2 |
Politics and Economy | – | – | – | 1 |
Physical Education | 2 | 2 | 2 | 2 |
Elective subject:
Religious studies or Ethics |
1 | 1 | 1 | 1 |
Optional subject: English
(bilingual department) |
1 | 1 | 1 | 1 |
Total |
33 |
33 |
33 |
33 |